<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chiefs Tickets</title>
	<atom:link href="http://www.chiefstickets.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chiefstickets.org</link>
	<description>Chiefs Tickets - Kansas City Chiefs Tickets</description>
	<lastBuildDate>Wed, 09 Nov 2011 23:29:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Kansas City Chiefs Player Injuries Could Hurt Chiefs Tickets</title>
		<link>http://www.chiefstickets.org/kansas-city-chiefs-player-injuries-could-hurt-chiefs-tickets/</link>
		<comments>http://www.chiefstickets.org/kansas-city-chiefs-player-injuries-could-hurt-chiefs-tickets/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheifs News]]></category>
		<category><![CDATA[Baldwin]]></category>
		<category><![CDATA[Breakout Game]]></category>
		<category><![CDATA[Chiefs Tickets]]></category>
		<category><![CDATA[Crimson Tide]]></category>
		<category><![CDATA[Depth Charts]]></category>
		<category><![CDATA[Dexter McCluster]]></category>
		<category><![CDATA[Downtime]]></category>
		<category><![CDATA[Fullback]]></category>
		<category><![CDATA[Haley]]></category>
		<category><![CDATA[Head Injury]]></category>
		<category><![CDATA[Jackie Battle]]></category>
		<category><![CDATA[kansas city chiefs]]></category>
		<category><![CDATA[Moving In The Right Direction]]></category>
		<category><![CDATA[Nfl Debut]]></category>
		<category><![CDATA[Playbook]]></category>
		<category><![CDATA[Player Injuries]]></category>
		<category><![CDATA[Playing Time]]></category>
		<category><![CDATA[Ron Mcclain]]></category>
		<category><![CDATA[Thomas Jones]]></category>
		<category><![CDATA[Wide Receiver]]></category>

		<guid isPermaLink="false">http://www.chiefstickets.org/?p=260</guid>
		<description><![CDATA[After an 0-3 start, Kansas City has begun to show promise of moving in the right direction. The Chiefs suffered [...]]]></description>
			<content:encoded><![CDATA[<p>After an 0-3 start, Kansas   City has begun to show promise of moving in the right direction. The Chiefs suffered a couple of key losses to solid players to start the season.  Since then, the Chiefs have had relatively few injuries,  with most starters and other key players remaining healthy and available.  However there are still some injuries of note that can have an impact on the sale of Chiefs tickets for its next game .</p>
<p>Jon Baldwin &#8211; Thumb</p>
<p>The highly touted rookie wide receiver from Pittsburgh still has been unable to make his NFL debut.  Baldwin is still questionable to make his rookie debut against Oakland after the bye in week 6.  Baldwin has been able to use his downtime studying the Kansas City playbook and has the skills to make an impact once he returns to play. We&#8217;ll soon see just how ready Baldwin is for the real season.</p>
<p>Jackie Battle &#8211; Head</p>
<p>Also listed as questionable for week 7 versus Oakland, running back Jackie Battle suffered a head injury that was being cautiously evaluated, leaving him to miss practice after week 5.  However coach Todd Haley was optimistic that Battle could return after being out for only a short period of time. Haley had a productive week 5 during the 28-24 victory against the home team Indianapolis, where he carried the ball 19 times ahead of starter Thomas Jones for 119 yards.  This breakout game means that Battle, a 4 year veteran from Houston,  could earn more playing time upon his return and make a significant contribution to the Chief&#8217;s season.</p>
<p>Le&#8217;Ron McClain &#8211; Neck</p>
<p>McClain a 5 year pro from the Crimson Tide of Alabama, suffered a neck injury. The fullback McClain is low on the depth charts behind Thomas Jones, Jackie Battle and Dexter McCluster and is not expected to get a lot of playing time except on special teams. He has a low 2.1 yards per carry average.  However McClain is expected to be able to contribute again soon as he is listed as questionable for week seven against the Oakland Raiders.</p>
<p>Other key players had their seasons end early and will not be able to contribute to the team this year.  Players of note include: Jamaal Charles, a 4th year running back from Texas with expectations of a breakout season who suffered a torn ACL during week 1. The Chiefs also suffered a big loss when reliable tight end Tony Moeaki tore the ACL in his knee. Moeaki had 47 receptions and over 550 yards receiving during the 2010 season and was considered a reliable target for Quarterback Matt Cassell. His season ended before it started in the last preseason game against the Green Bay packers after an awkward fall.</p>
<p>With the possible returns of rookie John Baldwin and veteran Jackie Battle during week 7, Kansas   City will add needed depth to their wide receiver and running back positions.  With five games remaining with division foes and 2 against the division leading Raiders, the season is still far from over for the Kansas City Chiefs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefstickets.org/kansas-city-chiefs-player-injuries-could-hurt-chiefs-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Chiefs vs. San Diego Chargers &#8211; Chiefs Comes To San Diego To Play</title>
		<link>http://www.chiefstickets.org/kansas-city-chiefs-vs-san-diego-chargers-chiefs-comes-to-san-diego-to-play/</link>
		<comments>http://www.chiefstickets.org/kansas-city-chiefs-vs-san-diego-chargers-chiefs-comes-to-san-diego-to-play/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheifs News]]></category>
		<category><![CDATA[3rd Quarter]]></category>
		<category><![CDATA[Bowe]]></category>
		<category><![CDATA[Brandon Flowers]]></category>
		<category><![CDATA[End Zone]]></category>
		<category><![CDATA[Eric Weddle]]></category>
		<category><![CDATA[Field Goal]]></category>
		<category><![CDATA[Good Game]]></category>
		<category><![CDATA[Interception Return]]></category>
		<category><![CDATA[Jovan]]></category>
		<category><![CDATA[kansas city chiefs]]></category>
		<category><![CDATA[Leonard Pope]]></category>
		<category><![CDATA[Matt Cassel]]></category>
		<category><![CDATA[Passing Game]]></category>
		<category><![CDATA[Phillip Rivers]]></category>
		<category><![CDATA[Red Zone]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Steve Breston]]></category>
		<category><![CDATA[Thomas Jones]]></category>
		<category><![CDATA[Vincent Jackson]]></category>
		<category><![CDATA[Yard Touchdown]]></category>

		<guid isPermaLink="false">http://www.chiefstickets.org/?p=257</guid>
		<description><![CDATA[In San Diego, Matt Cassel hit Dwayne Bowe on a fade route for 4 yards in the 3rd quarter in [...]]]></description>
			<content:encoded><![CDATA[<p>In San Diego, Matt Cassel hit Dwayne Bowe on a fade route for 4 yards in the 3rd quarter in the end zone as Bowe had a good game as the Chiefs try and get within 3 to try and tie the game with a field goal. The San Diego Chargers come back with the next possession and pull out by another 7 points with a 4 yard touchdown by Ryan Matthews.</p>
<p>So with the Chiefs down by 10 with under 6 minutes to go, the Chiefs go deep for Steve Breston on a beautiful deep ball from Cassel as he gets knocked out of bounds at the Chargers 1 yard line. Cassel then goes off a play action fake and tosses the ball to Leonard Pope to get the Chiefs within 3 points in the game again.</p>
<p>Phillip Rivers struggled for the day. Matthews carried the load and scored 2 short yardage touchdowns in the red zone. Vincent Jackson had 5 receptions for 63 yards, including key 3rd down yardage against the Chiefs defense, which has given up a lot of big plays in the passing game thus far this season.</p>
<p>With 1:26 left to go in the game, the Chiefs come up with a big stop to take possession of the ball at the Chiefs 33 yard line. Cassel goes back to Pope over the middle of the Charger defense to get them almost down to the Chargers 40 yard line. As Cassel goes back to pass on the next play, he is intercepted by Eric Weddle on a screen pass to close the game for the Chargers.</p>
<p>With their number one runner sidelined with an injury, Dexter McCuster got the nod as the starter putting up only 45 yards on 9 carries. Thomas Jones also contributed 31 yards on 14 carries.</p>
<p>Brandon Flowers had an interception return for 42 yards from Phillip Rivers. He was pushed out of bounds on the play and left the game sustaining an injury. As a bright spot, Jovan Belcher, a third year linebacker from Maine had a team high 8 tackles to keep the Chargers scoring down and keep Kansas   City in the game.</p>
<p>The Chiefs go to a 0-3 record on the year and have at least finally stepped up their game after losses to the Bills and Lions. The injury riddled Chiefs lost their best running back and tight end, and safety, which makes this a one dimensional team. More pressure is on the quarterback and the wide receivers to step up and make plays. With the turnovers that this team has at this point in the season, it makes it very difficult for them to overcome the competition in any division in this league.</p>
<p>The Chiefs were able to hold the Chargers 3rd ranked offense to only 20 points, but the inability overall for Kansas City to put of consistent balanced numbers thus far has the Chiefs along with their coach on the early hot seat in the AFC West. Fans have started losing faith in their team as they move to 0-3. Not many fans want to purchase Chiefs tickets to watch their team lose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefstickets.org/kansas-city-chiefs-vs-san-diego-chargers-chiefs-comes-to-san-diego-to-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Chiefs vs. Detroit Lions &#8211; Chiefs Blown Out By Lions in Detroit</title>
		<link>http://www.chiefstickets.org/kansas-city-chiefs-vs-detroit-lions-chiefs-blown-out-by-lions-in-detroit/</link>
		<comments>http://www.chiefstickets.org/kansas-city-chiefs-vs-detroit-lions-chiefs-blown-out-by-lions-in-detroit/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheifs News]]></category>
		<category><![CDATA[Affa]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Calvin Johnson]]></category>
		<category><![CDATA[Chiefs Tickets]]></category>
		<category><![CDATA[Consecutive Possessions]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[End Zone]]></category>
		<category><![CDATA[Game Of The Year]]></category>
		<category><![CDATA[kansas city chiefs]]></category>
		<category><![CDATA[Matt Cassel]]></category>
		<category><![CDATA[Punts]]></category>
		<category><![CDATA[Red Zone]]></category>
		<category><![CDATA[Ryan Succop]]></category>
		<category><![CDATA[Second Game]]></category>
		<category><![CDATA[Seven Plays]]></category>
		<category><![CDATA[Touchdown Drive]]></category>
		<category><![CDATA[Touchdown Pass]]></category>
		<category><![CDATA[Two Plays]]></category>
		<category><![CDATA[Yard Field Goal]]></category>
		<category><![CDATA[Yard Touchdown]]></category>

		<guid isPermaLink="false">http://www.chiefstickets.org/?p=253</guid>
		<description><![CDATA[The Kansas City Chiefs played the Detroit Lions in each team&#8217;s second game of the year. Chiefs tickets sales started [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Chiefs played the Detroit Lions in each team&#8217;s second game of the year. Chiefs tickets sales started off slow for this game because the Chiefs were coming off a 41-7 loss in its opener against the Buffalo Bills. The Chiefs struggled from the get-go against the upstart team from the NFC. The Lions drove down the field in their first drive, finishing it off with a 15 yard touchdown pass from Mathew Stafford to Calvin Johnson. The Lions took just two plays to complete the touchdown drive. The Chiefs answered, however, with their only score of the game, going 65 yards before slowing down in the Lions red-zone, settling for a 33-yard Ryan Succop field goal.</p>
<p>After allowing the Lions first drive to go for a touchdown, the Chiefs actually held Detroit to three consecutive punts, but were unable to generate any offensive momentum of their own. On Kansas City&#8217;s second drive, it went 41 yards in seven plays before missing a 50 yard field goal. The Chiefs would have only one drive of 25 or more yards the rest of the game.</p>
<p>Starting in the second quarter, the Lions began to dominate, scoring on three consecutive possessions to go up by 17 points heading into halftime. None of the Lions drives in the first half went over 60 yards, but they were able to capitalize on short fields created by a fierce defense that forced that finished with four total turnovers, and threatened for many more. Quarterback Matt Cassel struggled throughout, but threw two interceptions at the end of the first half that led to Lion scores.</p>
<p>In the second half, the Lions put together three consecutive touchdown drives, the first going 84 yards in ten plays, finished with a touchdown pass from Stafford to Johnson on a short, one-yard fade route to the corner of the end-zone. The Lions once again took advantage of short fields provided by an impotent Chiefs offense, as its final scoring drives totaled just 75 yards. While it was a one-sided affair, the Lions managed to put up 41 points with just over 400 yards on offense, which points to the Lions defensive dominance. With three interceptions, Cassel threw for only 133 yards, completing just 15 of 22 passes and finishing with a quarterback rating of 40.</p>
<p>The Chiefs were surprisingly good on the ground, accumulating 151 rushing yards on over five yards a carry against one of the best defensive lines in the NFL. While the Lions had just two sacks, the pressure generated from its front-seven forced many of the Chiefs turnovers. Defensively, Kansas City gave up nearly 300 yards of passing to Stafford, who mostly handed the ball off in the fourth quarter. Four of the Lions touchdowns came against a beleaguered Chiefs secondary, and many of the Lions scoring drives were set up by explosive plays of the twenty yard or more variety. The Chiefs were relatively better against the Lions running attack, holding them to under 100 yards and just three yards an attempt. Bright spots for Kansas City included receiver Dwayne Bowe, who finished with five receptions and over 100 yards. The Chiefs were led in tackles by safety Jon McGraw, as the Lions were often not stopped until reaching the Chiefs second and third levels of the defense. If the Chiefs play continues to remain poor, you should find some great deals on Chiefs tickets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefstickets.org/kansas-city-chiefs-vs-detroit-lions-chiefs-blown-out-by-lions-in-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Chiefs vs. Buffalo Bills &#8211; Chiefs Fumbles out of the Gate to the Bills</title>
		<link>http://www.chiefstickets.org/kansas-city-chiefs-vs-buffalo-bills-chiefs-fumbles-out-of-the-gate-to-the-bills/</link>
		<comments>http://www.chiefstickets.org/kansas-city-chiefs-vs-buffalo-bills-chiefs-fumbles-out-of-the-gate-to-the-bills/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheifs News]]></category>
		<category><![CDATA[Apparent Lack]]></category>
		<category><![CDATA[Arrowhead Stadium]]></category>
		<category><![CDATA[Brandon Flowers]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Dexter McCluster]]></category>
		<category><![CDATA[End Zone]]></category>
		<category><![CDATA[Final Score]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Fred Jackson]]></category>
		<category><![CDATA[Haley]]></category>
		<category><![CDATA[Jammal Charles]]></category>
		<category><![CDATA[kansas city chiefs]]></category>
		<category><![CDATA[Leonard Pope]]></category>
		<category><![CDATA[Matt Cassel]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Ryan Fitzpatrick]]></category>
		<category><![CDATA[Scott Chandler]]></category>
		<category><![CDATA[Take The Lead]]></category>
		<category><![CDATA[Yard Touchdown]]></category>

		<guid isPermaLink="false">http://www.chiefstickets.org/?p=250</guid>
		<description><![CDATA[Dexter McCluster fumbled the opening snap of the game, sending the Chiefs on defense for the first drive for the [...]]]></description>
			<content:encoded><![CDATA[<p>Dexter McCluster fumbled the opening snap of the game, sending the Chiefs on defense for the first drive for the Buffalo Bills on Sunday at Arrowhead stadium. Ryan Fitzpatrick then threw to Scott Chandler for a 12 yard touchdown throw to take the lead.</p>
<p>Midway through the first quarter Fitzpatrick hit Stevie Johnson leaping over the 5&#8242; 9&#8243;, 4th year pro, Brandon Flowers to score the 2nd touchdown of the first quarter for the bills.</p>
<p>The Chiefs came roaring back with a 33 yard diving catch seemingly bringing the chiefs into the game, as Leonard Pope had difficulty bringing the pass in from Matt Cassel. With the new ruling on every touchdown this season being reviewed, the touchdown was overturned as Pope did not maintain possession of the football.</p>
<p>With less than 5 minutes to go in the third quarter, Fred Jackson ran to the left side for a 22 yard scamper to set up Fitzpatrick for another pass to Chandler going 10 yards for the 3rd touchdown of the day for the Bills. At this point, the game was 27-7 and out of reach for the Chiefs as fans started to head out of the stadium heading into the fourth quarter.</p>
<p>With a final score of 41-7, this was the worst loss in 35 years since they lost to the Pittsburgh Steelers. It was also the worst home opening loss in Chiefs history.</p>
<p>Jammal Charles, their star running back was held in check with only 56 yards with a long of 22 yards, even though Charles got in the end zone from a Cassel pass for 6 yards late in the 2nd quarter.</p>
<p>Todd Haley took full responsibility for the loss as their apparent lack of preparation showed as he stated that the Bills were ready and the Chiefs were not. Their coach still believes they can do special things, which is a good sign for the future and the state of health for the future of this franchise.</p>
<p>The Chiefs were the leading rushing team in 2010, and they did not show that today. If more positive runs could have been manufactured, the Chiefs would have been more likely to stay within their game plan and impose their will on the Bills defense. With that failure by the offensive line to open holes today for Charles, the chiefs need to improve on that facet of the game. Drayton Florence had an interception in a cover 2 defensive play that put the nail in the coffin for the Bills. Cassel will have to protect the football better as well, to help keep the turnovers down in future games for the younger Chiefs, who need that help and leadership for tough times as these, as he sets the example for young players.</p>
<p>The Chiefs had a few turnovers which were insurmountable for them. They will have to get better in all three phases of the game. Getting back to basics and fundamentals of practice, getting healthy, and more focused after a game of live film and reviewing the way they played and how they can improve for this season will be very important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefstickets.org/kansas-city-chiefs-vs-buffalo-bills-chiefs-fumbles-out-of-the-gate-to-the-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Kansas City Chiefs Schedule Analysis</title>
		<link>http://www.chiefstickets.org/the-2011-kansas-city-chiefs-schedule-analysis/</link>
		<comments>http://www.chiefstickets.org/the-2011-kansas-city-chiefs-schedule-analysis/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheifs News]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[colts]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Division Rival]]></category>
		<category><![CDATA[Great Game]]></category>
		<category><![CDATA[Kansas Chiefs]]></category>
		<category><![CDATA[kansas city chiefs]]></category>
		<category><![CDATA[Kansas City Chiefs Schedule]]></category>
		<category><![CDATA[Kerry Collins]]></category>
		<category><![CDATA[Matt Cassel]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Nfl Season]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[October 31st]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Playoff Race]]></category>
		<category><![CDATA[Qb Peyton]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Straight Home Game]]></category>

		<guid isPermaLink="false">http://www.chiefstickets.org/?p=238</guid>
		<description><![CDATA[Going into Week 5 of the 2011 NFL Season the Kansas City Chiefs have managed a 1-3 record. They achieved [...]]]></description>
			<content:encoded><![CDATA[<p>Going into Week 5 of the 2011 NFL Season the Kansas City Chiefs have managed a 1-3 record. They achieved their first win last week over the Minnesota Vikings 22-17 after losing their first 3 games to the Buffalo Bills, Detroit Lions and division rival San Diego Chargers. The one thing that can be said is that the Kansas City Chiefs have shown some type of improvement every week leading up to their defeat the Vikings. Let’s explore the rugged journey, filled with formidable foes that lay a head on the Chiefs schedule in 2011.</p>
<p>This Sunday, Week 5 for the Chiefs kicks off in Indianapolis as they take on the slipping Colts. Although the Colts are 0-4 this season without their field general QB Peyton Manning; the defense has shown signs of resolve. The Colts are led by veteran QB Kerry Collins and the Chiefs are led by QB Matt Cassel who fared very well against the Vikings last week. Even though both teams are sporting dismal records, the Chiefs still have hopes of breaking out in the AFC Western Division and being in the thick of the playoff race. This will be a very competitive game. Last year the Colts won 19-9 in Indy.</p>
<p>The Kansas City Chiefs will have a bye next week and then come back against the division rival Oakland Raiders on October 23rd in Oakland. These teams play each other tough. Last year they lost in Oakland 23-20. This game should be close and very exciting as well. On Monday Night October 31st the Chiefs host the division rival San Diego Chargers on Halloween. When they hosted the Chargers last year in Week 1 they defeated them 21-14. This will be a great game to watch because both teams can nil afford to lose a division match up.</p>
<p>Week 9 will have the Kansas Chiefs hosting the Miami Dolphins in a crucial AFC confrontation on Nov 6th. Week 10 has the Kansas City Chiefs hosting their 3rd straight home game against division rival Denver on November 13th. The Broncos lost to the Chiefs in Kansas   City last year 10-6. This will be a great game to watch as there are sure to be some fireworks. In Week 11 the Kansas City Chiefs travel to New England to take on the Patriots on November 21st. This will also be a MNF game. This will be a tough match up for the Chiefs, but the Patriot defense is vulnerable. Cassel will be returning to play his old team again.</p>
<p>In Week 12 the Kansas City Chiefs host last years AFC Champion Pittsburgh Steelers on November 27th on SNF. This will be the 3rd time this season that the Chiefs have played in prime time and this game will be awesome to enjoy. Week 13 will pit the Kansas City Chiefs against the Bears in Chicago on December 4th. This should be an exciting game as well. Week 14 will have the Chiefs taking on the New York Jets in Jersey. This could be a defensive game with a lot of hard hitting. Week 15 will have the Chiefs hosting the World Champion Green Bay Packers. The Packers are trying to repeat and the Chiefs will want to stand in their way. The Chiefs will face the Raiders again in Week 16 in KC. The Raiders won both meetings last season. The last game of the 2011 regular season will be played in Denver against the Broncos on New Years Day. Denver won 49-29 here last season. The Kansas City Chiefs have a long tough schedule that will be filled with many memorable gridiron moments you don’t want to miss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefstickets.org/the-2011-kansas-city-chiefs-schedule-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiefs Try to Right the Ship Against Vikings</title>
		<link>http://www.chiefstickets.org/chiefs-try-to-right-the-ship-against-vikings/</link>
		<comments>http://www.chiefstickets.org/chiefs-try-to-right-the-ship-against-vikings/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheifs News]]></category>
		<category><![CDATA[Acl Injury]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Afc West]]></category>
		<category><![CDATA[Arrowhead Stadium]]></category>
		<category><![CDATA[Dexter]]></category>
		<category><![CDATA[Donovan Mcnabb]]></category>
		<category><![CDATA[Futility]]></category>
		<category><![CDATA[Game One]]></category>
		<category><![CDATA[Halfback]]></category>
		<category><![CDATA[High Hopes]]></category>
		<category><![CDATA[kansas city chiefs]]></category>
		<category><![CDATA[Matt Cassel]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New Era]]></category>
		<category><![CDATA[Outscored Opponents]]></category>
		<category><![CDATA[Running Game]]></category>
		<category><![CDATA[Thomas Jones]]></category>
		<category><![CDATA[Three Games]]></category>
		<category><![CDATA[Three Seasons]]></category>
		<category><![CDATA[Wide Receiver Dwayne Bowe]]></category>

		<guid isPermaLink="false">http://www.chiefstickets.org/?p=236</guid>
		<description><![CDATA[The Kansas City Chiefs came into the 2011-2012 season with high hopes. After all, the team not only made the [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Chiefs came into the 2011-2012 season with high hopes. After all, the team not only made the playoffs last year for the first time since 2006, they also won the AFC West for the first time since 2003. The three seasons before 2010 were exercises in futility, as the Chiefs went a combined 10-36. After last year, however, fans thought a new era was beginning for the Chiefs, led by star running back Jamaal Charles, wide receiver Dwayne Bowe, and quarterback Matt Cassel.</p>
<p>Unfortunately, Charles went down to an ACL injury in week two and he will be sidelined for the year. The team has not fared much better, as they have lost the first three games of the season by a combined score of 27-109. They have not even led at any point in the season thus far.</p>
<p>It would seem week four presents an opportunity for the Chiefs to begin to turn their season around. The Minnesota Vikings will travel to Arrowhead Stadium to meet the Chiefs in week four. The Vikings are another team whose fans were optimistic coming into the season, but now the fans are quickly becoming disgruntled. The Vikings, like the Chiefs, are 0-3.</p>
<p>The Vikings, however, have led in each of their games and actually outscored opponents 54-7 combined in the first half of their games. In the second half of each game they have collapsed, being outscored 67-6. This includes a loss to Detroit last week, where they led 20-0 at halftime and eventually lost 26-23 in overtime. The only highlight for the Vikings thus far has been halfback Adrian Peterson, who is averaging close to 100 yards per game on the ground. Their major offseason acquisition, Donovan McNabb, has been mediocre. Although he hasn’t made major mistakes since game one, he also has not made any big plays.</p>
<p>The Chiefs will need to establish a running game in Charles’ absence with the running of veteran Thomas Jones and halfback Dexter McCluster. They averaged only 3 yards per rush last week, a number they must improve upon to open up the passing game. When Matt Cassel has time to throw, he can find star receiver Dwayne Bowe and avoid forcing plays. The latter has been a problem this year, however, as Cassel already has thrown five interceptions (he had seven all of last year).</p>
<p>The Chiefs’ run defense must buckle down and stop Adrian Peterson from having a field day. Right now the Chiefs’ run defense is ranked 28th in the league, allowing 123 rushing yards per game. If this trend continues, it could be a long day for the Chiefs.</p>
<p>Most of the key elements from last year’s playoff team are still in place for the Chiefs this year, but clearly something is missing from the team that started last year 3-0. This week provides a perfect opportunity to start to turn things around. If the Chiefs aren’t able to right the ship, then Chiefs tickets may be easy to come by this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefstickets.org/chiefs-try-to-right-the-ship-against-vikings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiefs Stadium &#8211; A Brief History Of Arrowhead Stadium</title>
		<link>http://www.chiefstickets.org/chiefs-stadium-a-brief-history-of-arrowhead-stadium/</link>
		<comments>http://www.chiefstickets.org/chiefs-stadium-a-brief-history-of-arrowhead-stadium/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheifs News]]></category>
		<category><![CDATA[Arrowhead Stadium]]></category>
		<category><![CDATA[Artificial Turf]]></category>
		<category><![CDATA[Astroturf]]></category>
		<category><![CDATA[Capacity Constraints]]></category>
		<category><![CDATA[Charles Deaton]]></category>
		<category><![CDATA[Denver Architect]]></category>
		<category><![CDATA[Diamond Vision]]></category>
		<category><![CDATA[Fabric Dome]]></category>
		<category><![CDATA[Football Stadiums]]></category>
		<category><![CDATA[Hunt Family]]></category>
		<category><![CDATA[Jackson County Missouri]]></category>
		<category><![CDATA[kansas city chiefs]]></category>
		<category><![CDATA[Nfl Football]]></category>
		<category><![CDATA[Nfl Season]]></category>
		<category><![CDATA[Overruns]]></category>
		<category><![CDATA[Project Delays]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>
		<category><![CDATA[State Of Missouri]]></category>
		<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[Vision Screens]]></category>

		<guid isPermaLink="false">http://www.chiefstickets.org/?p=234</guid>
		<description><![CDATA[The Kansas City Chiefs played in the first Super Bowl that was held in 1967. Due to the seating capacity [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Chiefs played in the first Super Bowl that was held in 1967. Due to the seating capacity constraints, voters approved a $102 million bond issue later in the same year to finance the construction of a two-stadium complex, baseball and football stadiums, having a common roof that can be rolled between them. The rolling roof design was scrapped due to cost overruns and project delays caused by a lengthy strike and it was decided to go ahead with the open-air design. The complex was initially designed by Charles Deaton, a Denver architect, and Steadman. The construction work that was started in 1968 was carried out by Kivett &amp; Myers. The construction of Arrowhead stadium was completed in time for the 1972 season of NFL matches. The inaugural match in the newly constructed stadium was held on August 12, 1972 between Kansas City Chiefs and St. Louis Cardinals. The stadium hosted the Pro Bowl in January 1974.</p>
<p>In 1984, the concept of constructing a fabric dome was discussed again, but was dropped as it was found to be unnecessary and financially not viable. Two Diamond Vision screens in the shape of footballs were installed in 1991. The original artificial turf AstroTurf was replaced with a grass playing surface in 1994. In 1999, all the 33,975 seats in the upper level of the stadium were replaced. The 35,277 lower level seats and the 10,199 club level seats were replaced before the 2000 NFL season started.</p>
